DATUM
Categorie
MATCHES
| CATEGORIE | AUERZÄIT | DATUM | MATCH | WOU | ||
|---|---|---|---|---|---|---|
| Day: 22.11.2026 | ||||||
| Hommes 2 | 18 : 00 h | 22.11.2026 | Hommes 2 | - | Rumelange | Diddeleng |
| Dames 2 | 16 : 00 h | 22.11.2026 | Dames 2 | - | Redboys | Diddeleng |
| Day: 21.11.2026 | ||||||
| Hommes 1 | 20 : 15 h | 21.11.2026 | Hommes 1 | - | Esch | Diddeleng |
| Dames 1 | 00 : 00 h | 21.11.2026 | Standard | - | Dames 1 | Bonnevoie |
| U13M1 | 16 : 00 h | 21.11.2026 | U13M | - | Mersch | Diddeleng |
| U13M2 | 14 : 00 h | 21.11.2026 | U13M 2 | - | HB Leudelange | Diddeleng |
| U13M3 | 13 : 30 h | 21.11.2026 | Käerjeng | - | U13M 3 | Käerjeng |
| U15 Filles | 11 : 15 h | 21.11.2026 | HC Schmelz | - | U15F | Schmelz |
| Ballschoul | 10 : 45 h | 21.11.2026 | Ballschoul | - | Ballschoul | Diddeleng |
| Day: 18.11.2026 | ||||||
| Dames 1 | 20 : 30 h | 18.11.2026 | Käerjeng | - | Dames 1 | Käerjeng |
| Day: 15.11.2026 | ||||||
| Hommes 2 | 18 : 00 h | 15.11.2026 | Käerjeng U21 | - | Hommes 2 | Käerjeng |
| Dames 2 | 18 : 00 h | 15.11.2026 | Dames 2 | - | Diekirch 2 | Diddeleng |
| U17G Evergreen Foxes | 16 : 00 h | 15.11.2026 | U17 G Evergreen Foxes | - | Bous/Watgassen | Diddeleng |
| U13M2 | 13 : 15 h | 15.11.2026 | U13M Mersch | - | U13M 2 | Mersch |
| U9 mixte | 10 : 00 h | 15.11.2026 | U9 Turnéier | - | U9 Turnéier | Diddeleng |
| Day: 14.11.2026 | ||||||
| Hommes 1 | 20 : 15 h | 14.11.2026 | HC Standard | - | Hommes 1 | Bonnevoie |
| U15 Filles | 17 : 00 h | 14.11.2026 | U15F | - | JSG Saarbrücken-West | Diddeleng |
| U13M3 | 15 : 00 h | 14.11.2026 | U13M 3 | - | Redboys | Diddeleng |
| U13M2 | 13 : 00 h | 14.11.2026 | U13M 2 | - | Diekirch 2 | Diddeleng |
| Ballschoul | 10 : 45 h | 14.11.2026 | Ballschoul | - | Ballschoul | Diddeleng |
| Babyhandball | 09 : 30 h | 14.11.2026 | Babyhandball | - | Babyhandball | Diddeleng |
| Day: 10.11.2026 | ||||||
| Dames 1 | 20 : 30 h | 10.11.2026 | Dames 1 | - | Museldall | Diddeleng |
| Day: 07.11.2026 | ||||||
| U17G Evergreen Foxes | 18 : 00 h | 07.11.2026 | HC Standard | - | u17G Evergreen Foxes | Bonnevoie |
| Dames 1 | 18 : 00 h | 07.11.2026 | Redboys | - | Dames 1 | Obercorn |
| U17F HBD/Standard | 15 : 30 h | 07.11.2026 | U17F | - | Redboys | Bonnevoie |
| Day: 31.10.2026 | ||||||
| Dames 1 | 18 : 00 h | 31.10.2026 | Dames 1 | - | Chev Diekirch | Diddeleng |
| Ballschoul | 10 : 45 h | 31.10.2026 | Ballschoul | - | Ballschoul | Diddeleng |
| Babyhandball | 09 : 30 h | 31.10.2026 | Babyhandball | - | Babyhandball | Diddeleng |
| Day: 25.10.2026 | ||||||
| Hommes 2 | 19 : 00 h | 25.10.2026 | Hommes 2 | - | Schifflange 2 | Diddeleng |
| Dames 2 | 17 : 00 h | 25.10.2026 | Dames 2 | - | Redboys | Diddeleng |
| U13M2 | 14 : 00 h | 25.10.2026 | Standard | - | U13M 2 | Bonnevoie |
| U17F HBD/Standard | 13 : 00 h | 25.10.2026 | JSG Oberthal/Namborn | - | U17F HBD/Standard | Oberthal |
| U9 mixte | 10 : 00 h | 25.10.2026 | U9 Tournoi zu Berchem | - | Berchem | Crauthem |
| U11 mixte | 10 : 00 h | 25.10.2026 | U11 Tounoi zu Schëffleng | - | Scheffleng | Scheffleng |
| Day: 24.10.2026 | ||||||
| U15 Filles | 15 : 00 h | 24.10.2026 | Schifflange | - | U15F | Schifflange |
| U13M2 | 15 : 00 h | 24.10.2026 | U13M 2 | - | Esch | Diddeleng |
| Ballschoul | 10 : 45 h | 24.10.2026 | Ballschoul | - | Ballschoul | Diddeleng |
| Day: 18.10.2026 | ||||||
| U17G Evergreen Foxes | 16 : 00 h | 18.10.2026 | SF Richlingen-Hanweiler | - | U17G Evergreen Foxes | Kleinbittersdorf |
| Hommes 2 | 14 : 30 h | 18.10.2026 | Berchem 2 | - | Hommes 2 | Diddeleng |
| Day: 17.10.2026 | ||||||
| U13M3 | 14 : 00 h | 17.10.2026 | Standard 2 | - | U13M 3 | Bonnevoie |
| U13M2 | 14 : 00 h | 17.10.2026 | U13M 2 | - | Pétange | Diddeleng |
| U13M1 | 14 : 00 h | 17.10.2026 | U13M Berchem | - | U13M 1 | Crauthem |
| Day: 14.10.2026 | ||||||
| Hommes 1 | 20 : 30 h | 14.10.2026 | Hommes 1 | - | Rumelange | Diddeleng |
| Day: 11.10.2026 | ||||||
| Hommes 2 | 19 : 00 h | 11.10.2026 | Hommes 2 | - | Esch 2 | Diddeleng |
| U17F HBD/Standard | 18 : 00 h | 11.10.2026 | Esch/Käerjeng | - | U17F HBD/Standard | Diddeleng |
| Dames 2 | 17 : 00 h | 11.10.2026 | Dames 2 | - | HB Käerjeng 2 | Diddeleng |
| Day: 10.10.2026 | ||||||
| Hommes 1 | 20 : 15 h | 10.10.2026 | HC Berchem | - | Hommes 1 | Crauthem |
| Dames 1 | 18 : 00 h | 10.10.2026 | Dames 1 | - | HB Käerjeng | Diddeleng |
| U13M1 | 18 : 00 h | 10.10.2026 | HC Berchem 2 | - | U13M 1 | Crauthem |
| U13M2 | 16 : 00 h | 10.10.2026 | U13M | - | CHEV Diekirch | Diddeleng |
| U13M3 | 14 : 00 h | 10.10.2026 | U13M | - | HBC Schifflange | Diddeleng |
| Ballschoul | 10 : 45 h | 10.10.2026 | Ballschoul | - | Ballschoul | Diddeleng |
| Day: 07.10.2026 | ||||||
| Hommes 1 | 20 : 30 h | 07.10.2026 | Hommes 1 | - | Redboys | Diddeleng |
| Day: 06.10.2026 | ||||||
| Dames 1 | 20 : 30 h | 06.10.2026 | Dames 1 | - | HC Standard | Diddeleng |
| Day: 03.10.2026 | ||||||
| Dames 1 | 20 : 00 h | 03.10.2026 | H71 | - | Dames 1 | Coupe d'Europe |
| U19G Evergreen Foxes | 18 : 00 h | 03.10.2026 | TV Nieder-Olm | - | U19G Evergreen Foxes | Nieder-Olm |
| U17G Evergreen Foxes | 16 : 00 h | 03.10.2026 | U17G Evergreen Foxes | - | JSG Süd-OstSaar | Crauthem |
| U13M1 | 16 : 00 h | 03.10.2026 | U13M1 | - | HC Standard | Diddeleng |
| U15G Evergreen Foxes | 14 : 00 h | 03.10.2026 | U15G Standard 2 | - | U15G Evergreen Foxes | Bonnevoie |
| U13M2 | 14 : 00 h | 03.10.2026 | U13M 2 | - | U13M3 | Diddeleng (1/16 Coupe) |
| Ballschoul | 10 : 45 h | 03.10.2026 | Ballschoul | - | Ballschoul | Diddeleng |
| Babyhandball | 09 : 30 h | 03.10.2026 | Babyhandball | - | Babyhandball | Diddeleng |
| Day: 02.10.2026 | ||||||
| Dames 1 | 20 : 00 h | 02.10.2026 | Dames 1 | - | H71 | Coupe d'Europe |
| Day: 30.09.2026 | ||||||
| U17G Evergreen Foxes | 18 : 30 h | 30.09.2026 | U17G Evergreen Foxes | - | HC Standard | Crauthem |
| U15G Evergreen Foxes | 18 : 30 h | 30.09.2026 | U15G TUS Kaiserslautern/Dansenberg | - | U15G Evergreen Foxes | Kaiserslautern |
| Day: 27.09.2026 | ||||||
| U19G Evergreen Foxes | 15 : 00 h | 27.09.2026 | U19G Evergreen Foxes | - | HSG Eckbachtal | Crauthem |
| U15G Evergreen Foxes | 14 : 00 h | 27.09.2026 | U15G Evergreen Foxes | - | JSG Süd-OstSaar | Diddeleng |
| Day: 26.09.2026 | ||||||
| Hommes 1 | 20 : 15 h | 26.09.2026 | HB Käerjeng | - | Hommes 1 | Käerjeng |
| Dames 2 | 18 : 00 h | 26.09.2026 | Chev Diekirch 2 | - | Dames 2 | Diekirch |
| Hommes 2 | 17 : 00 h | 26.09.2026 | Espérance Rumelange 2 | - | Hommes 2 | Rumelange |
| U15 Filles | 15 : 00 h | 26.09.2026 | U15F | - | HB Itzenplitz | Diddeleng |
| U17G Evergreen Foxes | 13 : 30 h | 26.09.2026 | DJK Marpingen | - | U17G Evergreen Foxes | Marpingen |
| U17F HBD/Standard | 13 : 00 h | 26.09.2026 | U17F HBD/Standard | - | Birkenfeld-Nohfelden | Bonnevoie |
| Ballschoul | 10 : 45 h | 26.09.2026 | Ballschoul | - | Ballschoul | Diddeleng |
| Day: 20.09.2026 | ||||||
| Hommes 2 | 18 : 00 h | 20.09.2026 | H2 | - | HB Käerjeng U19 | Diddeleng |
| U19G Evergreen Foxes | 17 : 30 h | 20.09.2026 | Handball Mühlheim/Urmitz Bassenheim | - | U19G Evergreen Foxes | Bassenheim |
| U15 Garçons | 15 : 00 h | 20.09.2026 | HC Koblenz | - | U15G | Koblenz |
| U17G Evergreen Foxes | 14 : 00 h | 20.09.2026 | U17G Evergreen Foxes | - | SG HSG Ottweiler Steinbach - HSG Itzenplitz | Crauthem |
| Day: 19.09.2026 | ||||||
| Hommes 1 | 20 : 15 h | 19.09.2026 | Hommes 1 | - | Chev Diekirch | Diddeleng |
| Dames 1 | 18 : 00 h | 19.09.2026 | HB Museldall | - | Dames 1 | Grevenmacher |
| U17 Filles | 15 : 30 h | 19.09.2026 | HBC Schëffleng | - | HBD/HC Standard | Schifflange |
| U15 Filles | 15 : 15 h | 19.09.2026 | MSG HF Illtal | - | U15F | Illingen-Uchtelfangen |
| Ballschoul | 10 : 45 h | 19.09.2026 | Ballschoul | - | Ballschoul | Diddeleng |
| Babyhandball | 09 : 00 h | 19.09.2026 | Babyhandball | - | Babyhandball | Diddeleng |
| Day: 18.09.2026 | ||||||
| U15G Evergreen Foxes | 19 : 00 h | 18.09.2026 | U15G Evergreen Foxes | - | HC Koblenz | Diddeleng |
| Day: 12.09.2026 | ||||||
| Hommes 1 | 20 : 30 h | 12.09.2026 | Hommes 1 | - | A.C. Paok | Diddeleng - COUPE D'EUROPE |
| Dames 1 | 17 : 30 h | 12.09.2026 | Dames 1 | - | Redboys | Diddeleng |
| U15G Evergreen Foxes | 15 : 30 h | 12.09.2026 | U15G Evergreen Foxes | - | TUS Kaiserslautern-Dansenberg | Diddeleng |
| U17F HBD/Standard | 15 : 00 h | 12.09.2026 | U17F HBD/Standard | - | HC Perl | Bonnevoie |
| U15 Filles | 13 : 30 h | 12.09.2026 | U15F | - | HC Standard | Diddeleng |
| Day: 09.09.2026 | ||||||
| Hommes 1 | 20 : 30 h | 09.09.2026 | Handball Esch | - | Hommes 1 | Esch |
| U15G Evergreen Foxes | 18 : 30 h | 09.09.2026 | TUS Kaiserslautern-Dansenberg | - | 15G Evergreen Foxes | Kaiserslautern-Dansenberg |
| Day: 06.09.2026 | ||||||
| U15G Evergreen Foxes | 16 : 20 h | 06.09.2026 | JSG Süd-Ostsaar | - | U15G Evergreen Foxes | Blieskastel-Niederwürzbach |
| Day: 05.09.2026 | ||||||
| Hommes 1 | 20 : 15 h | 05.09.2026 | Hommes 1 | - | HC Standard | Diddeleng |
| Dames 1 | 18 : 00 h | 05.09.2026 | Chev Diekirch | - | Dames 1 | Diekirch |
| Day: 29.08.2026 | ||||||
| Dames 1 | 15 : 00 h | 29.08.2026 | HB Käerjeng | - | Dames 1 | Käerjeng - Supercup |

